Home > Chesterfield House Prices > Derby Road

Sold House Prices in Derby Road

This page displays sold house prices for Derby Road in Chesterfield.

Advertisements

Derby Road in Chesterfield S40 consists predominantly of terraced houses. Properties on Derby Road typically have values around under £100,000, with exceptional properties valued upwards of £900,000.

  • 13 Derby Road, Chesterfield S40 2EF
    £68,500 Terraced house, Freehold 15th March 2013
  • 15 Derby Road, Chesterfield S40 2EF
    £36,500 Terraced house, Freehold 8th October 2002
  • 17 Derby Road, Chesterfield S40 2EF
    £24,950 Semi-detached house, Freehold 29th March 1995
  • 17 Derby Road, Chesterfield S40 2EF
    £31,950 Semi-detached house, Freehold 13th January 1995
  • 17 Derby Road, Chesterfield S40 2EF
    £29,500 Semi-detached house, Freehold 9th August 1996
  • 17 Derby Road, Chesterfield S40 2EF
    £60,000 Semi-detached house, Freehold 9th April 2013
  • 19 Derby Road, Chesterfield S40 2EF
    £32,000 Terraced house, Freehold 19th October 2001
  • 23 Derby Road, Chesterfield S40 2EF
    £81,000 Terraced house, Freehold 5th June 2015
  • 25 Derby Road, Chesterfield S40 2EF
    £88,000 Semi-detached house, Freehold 21st November 2007
  • 25 Derby Road, Chesterfield S40 2EF
    £26,000 Semi-detached house, Freehold 22nd May 2000
  • 25 Derby Road, Chesterfield S40 2EF
    £31,300 Semi-detached house, Freehold 9th October 2006
  • 27 Derby Road, Chesterfield S40 2EF
    £15,000 Terraced house, Freehold 17th February 1995
  • 29 Derby Road, Chesterfield S40 2EF
    £18,000 Terraced house, Freehold 2nd October 1998
  • 31 Derby Road, Chesterfield S40 2EF
    £29,000 Terraced house, Freehold 13th July 2001
  • 31 Derby Road, Chesterfield S40 2EF
    £27,300 Terraced house, Freehold 27th September 1996
  • 31 Derby Road, Chesterfield S40 2EF
    £80,000 Terraced house, Freehold 1st August 2006
  • 76 Derby Road, Chesterfield S40 2ED
    £20,500 Terraced house, Freehold 5th May 1995
  • 76 Derby Road, Chesterfield S40 2ED
    £99,000 Terraced house, Freehold 22nd June 2007
  • 76 Derby Road, Chesterfield S40 2ED
    £37,000 Terraced house, Freehold 5th June 2002
  • 78 Derby Road, Chesterfield S40 2ED
    £26,500 Terraced house, Freehold 10th March 1995
  • 80 Derby Road, Chesterfield S40 2ED
    £69,950 Terraced house, Freehold 4th November 2004
  • 80 Derby Road, Chesterfield S40 2ED
    £83,500 Terraced house, Freehold 28th April 2006
  • 81 Derby Road, Chesterfield S40 2EP
    £74,000 Terraced house, Freehold 4th July 2014
  • 83 Derby Road, Chesterfield S40 2EP
    £82,000 Semi-detached house, Freehold 5th January 2007
  • 85 Derby Road, Chesterfield S40 2EP
    £27,750 Terraced house, Freehold 23rd August 1996
  • 85 Derby Road, Chesterfield S40 2EP
    £80,000 Terraced house, Freehold 24th November 2006
  • 87 Derby Road, Chesterfield S40 2EP
    £78,500 Terraced house, Freehold 21st April 2006
  • 87 Derby Road, Chesterfield S40 2EP
    £26,000 Terraced house, Freehold 1st July 2002
  • 92 Derby Road, Chesterfield S40 2EF
    £90,000 Terraced house, Freehold 27th August 2008
  • 92 Derby Road, Chesterfield S40 2EF
    £15,000 Terraced house, Freehold 17th October 1996
  • 96 Derby Road, Chesterfield S40 2EF
    £24,000 Semi-detached house, Freehold 19th May 1995
  • 96 Derby Road, Chesterfield S40 2EF
    £34,000 Semi-detached house, Freehold 4th February 2000
  • 98a Derby Road, Chesterfield S40 2EF
    £95,500 Terraced house, Freehold 18th May 2004
  • 98a Derby Road, Chesterfield S40 2EF
    £74,000 Terraced house, Freehold 15th July 2002
  • 99 Derby Road, Chesterfield S40 2ER
    £53,000 Terraced house, Freehold 31st January 2014
  • 99 Derby Road, Chesterfield S40 2ER
    £35,000 Terraced house, Freehold 20th October 2003
  • 99 Derby Road, Chesterfield S40 2ER
    £44,000 Terraced house, Freehold 31st July 2012
  • 100 Derby Road, Chesterfield S40 2EF
    £62,000 Terraced house, Freehold 16th April 2014
  • 100 Derby Road, Chesterfield S40 2EF
    £50,000 Semi-detached house, Freehold 22nd November 2012
  • 101 Derby Road, Chesterfield S40 2ER
    £16,000 Semi-detached house, Freehold 31st March 2000
  • 102 Derby Road, Chesterfield S40 2EF
    £55,000 Terraced house, Freehold 20th June 2005
  • 104 Derby Road, Chesterfield S40 2EF
    £26,500 Terraced house, Freehold 27th August 1999
  • 105 Derby Road, Chesterfield S40 2ER
    £84,950 Terraced house, Freehold 8th January 2007
  • 106 Derby Road, Chesterfield S40 2EF
    £23,500 Semi-detached house, Freehold 1st November 1996
  • 106 Derby Road, Chesterfield S40 2EF
    £83,000 Semi-detached house, Freehold 21st April 2006
  • 106 Derby Road, Chesterfield S40 2EF
    £74,000 Semi-detached house, Freehold 7th December 2012
  • 107 Derby Road, Chesterfield S40 2ER
    £59,995 Terraced house, Freehold 12th January 2004
  • 108 Derby Road, Chesterfield S40 2EF
    £60,000 Terraced house, Freehold 2nd February 2010
  • 110 Derby Road, Chesterfield S40 2EF
    £97,000 Terraced house, Freehold 28th February 2008
  • 110 Derby Road, Chesterfield S40 2EF
    £62,000 Terraced house, Freehold 25th August 2006
  • 114 Derby Road, Chesterfield S40 2EF
    £18,000 Terraced house, Freehold 24th May 1996
  • 118 Derby Road, Chesterfield S40 2EF
    £25,600 Semi-detached house, Freehold 8th December 2000
  • 120 Derby Road, Chesterfield S40 2EW
    £31,000 Semi-detached house, Freehold 15th November 1996
  • 120 Derby Road, Chesterfield S40 2EW
    £42,500 Semi-detached house, Freehold 12th December 2002
  • 120 Derby Road, Chesterfield S40 2EW
    £67,000 Terraced house, Freehold 25th May 2012
  • 122 Derby Road, Chesterfield S40 2EW
    £22,500 Terraced house, Freehold 31st May 1996
  • 122 Derby Road, Chesterfield S40 2EW
    £59,000 Terraced house, Freehold 18th July 2003
  • 126 Derby Road, Chesterfield S40 2EW
    £72,000 Terraced house, Freehold 5th July 2011
  • 128 Derby Road, Chesterfield S40 2EW
    £71,000 Terraced house, Freehold 13th August 2014
  • 130a Derby Road, Chesterfield S40 2EW
    £82,000 Terraced house, Freehold 4th December 2007
  • 130a Derby Road, Chesterfield S40 2EW
    £80,000 Terraced house, Freehold 28th March 2013
  • 132a Derby Road, Chesterfield S40 2EW
    £25,500 Terraced house, Freehold 31st October 1995
  • 132a Derby Road, Chesterfield S40 2EW
    £35,000 Terraced house, Freehold 4th October 2001
  • 134a Derby Road, Chesterfield S40 2EW
    £25,500 Terraced house, Freehold 23rd February 1996
  • 134a Derby Road, Chesterfield S40 2EW
    £67,500 Terraced house, Freehold 14th September 2012
  • 140 Derby Road, Chesterfield S40 2EW
    £37,895 Semi-detached house, Freehold 12th July 2001
  • 142 Derby Road, Chesterfield S40 2EW
    £100,000 Semi-detached house, Freehold 2nd May 2008
  • 144 Derby Road, Chesterfield S40 2EW
    £76,000 Semi-detached house, Freehold 5th October 2006
  • 146 Derby Road, Chesterfield S40 2EW
    £79,000 Terraced house, Freehold 22nd May 2015
  • 146 Derby Road, Chesterfield S40 2EW
    £65,500 Terraced house, Freehold 8th May 2009
  • 148 Derby Road, Chesterfield S40 2EW
    £76,000 Terraced house, Freehold 28th April 2014
  • 148 Derby Road, Chesterfield S40 2EW
    £23,750 Terraced house, Freehold 29th April 1998
  • 152 Derby Road, Chesterfield S40 2EW
    £70,500 Terraced house, Freehold 23rd January 2015
  • 157 Derby Road, Chesterfield S40 2ES
    £18,500 Semi-detached house, Freehold 7th January 1999
  • 158 Derby Road, Chesterfield S40 2EW
    £22,500 Terraced house, Freehold 17th September 1999
  • 167 Derby Road, Chesterfield S40 2ES
    £90,000 Terraced house, Freehold 30th September 2014
  • 169 Derby Road, Chesterfield S40 2ES
    £26,000 Terraced house, Freehold 12th July 1996
  • 171 Derby Road, Chesterfield S40 2ES
    £90,000 Semi-detached house, Freehold 11th January 2013
  • 173 Derby Road, Chesterfield S40 2ES
    £26,500 Terraced house, Freehold 25th January 2002
  • 175 Derby Road, Chesterfield S40 2ES
    £20,000 Semi-detached house, Freehold 14th July 1995
  • 175 Derby Road, Chesterfield S40 2ES
    £20,000 Semi-detached house, Freehold 10th June 1996
  • 177 Derby Road, Chesterfield S40 2ES
    £105,000 Semi-detached house, Freehold 28th November 2014
  • 177 Derby Road, Chesterfield S40 2ES
    £75,000 Semi-detached house, Freehold 21st July 2004
  • 179 Derby Road, Chesterfield S40 2ET
    £28,000 Semi-detached house, Freehold 31st January 2001
  • 183 Derby Road, Chesterfield S40 2ET
    £24,000 Terraced house, Freehold 18th February 2000
  • 185 Derby Road, Chesterfield S40 2ET
    £63,500 Terraced house, Freehold 21st November 2003
  • 187 Derby Road, Chesterfield S40 2ET
    £15,000 Terraced house, Freehold 5th January 1996
  • 187 Derby Road, Chesterfield S40 2ET
    £67,000 Terraced house, Freehold 15th November 2004
  • 187 Derby Road, Chesterfield S40 2ET
    £82,950 Terraced house, Freehold 2nd June 2006
  • 187 Derby Road, Chesterfield S40 2ET
    £53,995 Terraced house, Freehold 1st August 2003
  • 187 Derby Road, Chesterfield S40 2ET
    £34,000 Terraced house, Freehold 9th July 2002
  • 189 Derby Road, Chesterfield S40 2ET
    £55,000 Terraced house, Freehold 17th October 2011
  • 191 Derby Road, Chesterfield S40 2ET
    £25,000 Terraced house, Freehold 2nd January 2002
  • 193 Derby Road, Chesterfield S40 2ET
    £44,950 Terraced house, Freehold 25th July 2003
  • 195 Derby Road, Chesterfield S40 2ET
    £69,950 Terraced house, Freehold 20th December 2007
  • 199 Derby Road, Chesterfield S40 2ET
    £26,500 Terraced house, Freehold 23rd February 1996
  • 204 Derby Road, Chesterfield S40 2EP
    £54,000 Semi-detached house, Freehold 5th July 2002
  • 210 Derby Road, Chesterfield S40 2EP
    £21,000 Terraced house, Freehold 29th February 1996
  • 210 Derby Road, Chesterfield S40 2EP
    £27,500 Terraced house, Freehold 5th June 1998
  • 210 Derby Road, Chesterfield S40 2EP
    £40,000 Terraced house, Freehold 30th May 2003
  • 214 Derby Road, Chesterfield S40 2EP
    £28,500 Terraced house, Freehold 27th July 1995
  • 214 Derby Road, Chesterfield S40 2EP
    £74,950 Terraced house, Freehold 26th July 2004
  • 218 Derby Road, Chesterfield S40 2EP
    £70,000 Terraced house, Freehold 25th May 2006
  • 218 Derby Road, Chesterfield S40 2EP
    £12,000 Terraced house, Freehold 8th January 1999
  • 218 Derby Road, Chesterfield S40 2EP
    £70,550 Terraced house, Freehold 4th June 2010
  • 218 Derby Road, Chesterfield S40 2EP
    £68,000 Semi-detached house, Freehold 12th April 2012
  • 220 Derby Road, Chesterfield S40 2EP
    £27,750 Terraced house, Freehold 24th August 2000
  • 220 Derby Road, Chesterfield S40 2EP
    £73,000 Terraced house, Freehold 24th September 2004
  • 222 Derby Road, Chesterfield S40 2EP
    £26,500 Semi-detached house, Freehold 30th June 2000
  • 222 Derby Road, Chesterfield S40 2EP
    £22,500 Semi-detached house, Freehold 5th November 1998
  • 224 Derby Road, Chesterfield S40 2EP
    £20,000 Terraced house, Freehold 4th January 2000
  • 230 Derby Road, Chesterfield S40 2EP
    £33,500 Semi-detached house, Freehold 2nd December 1996
  • 236 Derby Road, Chesterfield S40 2ER
    £21,000 Terraced house, Freehold 19th December 1997
  • 236 Derby Road, Chesterfield S40 2ER
    £54,000 Terraced house, Freehold 26th September 2014
  • 236 Derby Road, Chesterfield S40 2ER
    £38,000 Terraced house, Freehold 15th November 2002
  • 240 Derby Road, Chesterfield S40 2ER
    £25,650 Terraced house, Freehold 19th July 1996
  • 240 Derby Road, Chesterfield S40 2ER
    £40,000 Terraced house, Freehold 14th February 2003
  • 242 Derby Road, Chesterfield S40 2ER
    £85,000 Terraced house, Freehold 30th March 2007
  • 242 Derby Road, Chesterfield S40 2ER
    £72,000 Terraced house, Freehold 29th July 2005
  • 242 Derby Road, Chesterfield S40 2ER
    £29,950 Terraced house, Freehold 19th July 1996
  • 251 Derby Road, Chesterfield S40 2EU
    £45,000 Detached house, Freehold 16th November 1998
  • 260 Derby Road, Chesterfield S40 2ER
    £90,500 Terraced house, Freehold 30th August 2006
  • 260 Derby Road, Chesterfield S40 2ER
    £22,300 Terraced house, Freehold 23rd December 1999
  • 260 Derby Road, Chesterfield S40 2ER
    £77,500 Terraced house, Freehold 4th April 2013
  • 264 Derby Road, Chesterfield S40 2ER
    £29,500 Terraced house, Freehold 3rd August 2001
  • 266 Derby Road, Chesterfield S40 2ER
    £71,500 Terraced house, Freehold 8th December 2005
  • 267 Derby Road, Chesterfield S40 2EU
    £35,950 Flat, Leasehold 19th July 2004
  • 267 Derby Road, Chesterfield S40 2EU
    £28,500 Flat, Leasehold 7th November 2003
  • 267a Derby Road, Chesterfield S40 2EU
    £58,000 Flat, Leasehold 20th August 2008
  • 267b Derby Road, Chesterfield S40 2EU
    £9,000 Flat, Leasehold 16th August 2000
  • 267c Derby Road, Chesterfield S40 2EU
    £31,000 Flat, Leasehold 23rd May 2003
  • 267c Derby Road, Chesterfield S40 2EU
    £32,000 Flat, Leasehold 12th June 2012
  • 268 Derby Road, Chesterfield S40 2ER
    £29,500 Terraced house, Freehold 28th July 1995
  • 268 Derby Road, Chesterfield S40 2ER
    £28,000 Terraced house, Freehold 30th November 2000
  • 268 Derby Road, Chesterfield S40 2ER
    £25,800 Terraced house, Freehold 27th March 1998
  • 268 Derby Road, Chesterfield S40 2ER
    £30,500 Terraced house, Freehold 16th August 2002
  • 270 Derby Road, Chesterfield S40 2ER
    £71,000 Semi-detached house, Freehold 25th February 2005
  • 270 Derby Road, Chesterfield S40 2ER
    £74,000 Semi-detached house, Freehold 22nd April 2005
  • 270 Derby Road, Chesterfield S40 2ER
    £27,500 Semi-detached house, Freehold 11th October 1996
  • 270 Derby Road, Chesterfield S40 2ER
    £27,000 Semi-detached house, Freehold 19th October 2000
  • 274 Derby Road, Chesterfield S40 2ER
    £31,000 Terraced house, Freehold 22nd August 1997
  • 274 Derby Road, Chesterfield S40 2ER
    £66,000 Semi-detached house, Freehold 22nd December 2014
  • 274 Derby Road, Chesterfield S40 2ER
    £90,000 Terraced house, Freehold 17th April 2009
  • 275 Derby Road, Chesterfield S40 2EU
    £21,500 Terraced house, Freehold 8th September 2000
  • 276 Derby Road, Chesterfield S40 2ER
    £35,062 Semi-detached house, Freehold 7th February 2005
  • 280 Derby Road, Chesterfield S40 2ER
    £28,500 Semi-detached house, Freehold 29th July 1998
  • 281 Derby Road, Chesterfield S40 2EU
    £29,500 Terraced house, Freehold 25th November 1998
  • 281 Derby Road, Chesterfield S40 2EU
    £72,000 Terraced house, Freehold 17th December 2009
  • 284 Derby Road, Chesterfield S40 2ER
    £30,000 Semi-detached house, Freehold 9th October 2001
  • 287 Derby Road, Chesterfield S40 2EU
    £64,950 Semi-detached house, Freehold 19th April 2004
  • 287 Derby Road, Chesterfield S40 2EU
    £56,950 Semi-detached house, Freehold 19th September 2003
  • 287 Derby Road, Chesterfield S40 2EU
    £40,000 Semi-detached house, Freehold 17th September 2002
  • 289 Derby Road, Chesterfield S40 2EU
    £70,000 Terraced house, Freehold 26th September 2005
  • 290 Derby Road, Chesterfield S40 2ES
    £79,950 Terraced house, Freehold 4th May 2007
  • 292 Derby Road, Chesterfield S40 2ES
    £28,750 Terraced house, Freehold 5th August 1996
  • 293 Derby Road, Chesterfield S40 2EU
    £20,000 Terraced house, Freehold 2nd January 1998
  • 296 Derby Road, Chesterfield S40 2ES
    £70,000 Semi-detached house, Freehold 12th December 2007
  • 297 Derby Road, Chesterfield S40 2EU
    £73,000 Terraced house, Freehold 30th April 2012
  • 299 Derby Road, Chesterfield S40 2EU
    £60,000 Terraced house, Freehold 31st July 2003
  • 299 Derby Road, Chesterfield S40 2EU
    £59,000 Terraced house, Freehold 28th November 2003
  • 300 Derby Road, Chesterfield S40 2ES
    £29,950 Terraced house, Freehold 6th March 1996
  • 301 Derby Road, Chesterfield S40 2EU
    £34,250 Terraced house, Freehold 9th August 2002
  • 302 Derby Road, Chesterfield S40 2ES
    £21,000 Semi-detached house, Freehold 21st January 1997
  • 302 Derby Road, Chesterfield S40 2ES
    £12,000 Semi-detached house, Freehold 13th September 1999
  • 304 Derby Road, Chesterfield S40 2ES
    £70,000 Terraced house, Freehold 2nd August 2011
  • 304 Derby Road, Chesterfield S40 2ES
    £70,000 Terraced house, Freehold 1st June 2006
  • 305 Derby Road, Chesterfield S40 2EU
    £30,100 Terraced house, Freehold 12th May 1995
  • 305 Derby Road, Chesterfield S40 2EU
    £34,000 Terraced house, Freehold 22nd September 2000
  • 305 Derby Road, Chesterfield S40 2EU
    £39,500 Terraced house, Freehold 3rd July 2002
  • 306 Derby Road, Chesterfield S40 2ES
    £85,000 Terraced house, Freehold 15th December 2006
  • 306 Derby Road, Chesterfield S40 2ES
    £35,500 Terraced house, Freehold 22nd May 2002
  • 307 Derby Road, Chesterfield S40 2EU
    £32,000 Terraced house, Freehold 6th October 2000
  • 308 Derby Road, Chesterfield S40 2ES
    £24,500 Terraced house, Freehold 4th December 1998
  • 308 Derby Road, Chesterfield S40 2ES
    £79,000 Terraced house, Freehold 5th May 2006
  • 308 Derby Road, Chesterfield S40 2ES
    £41,500 Terraced house, Freehold 15th July 2003
  • 310 Derby Road, Chesterfield S40 2ES
    £85,000 Terraced house, Freehold 6th February 2015
  • 310 Derby Road, Chesterfield S40 2ES
    £57,000 Terraced house, Freehold 15th February 2012
  • 311 Derby Road, Chesterfield S40 2EU
    £25,000 Terraced house, Freehold 27th March 1997
  • 311 Derby Road, Chesterfield S40 2EU
    £85,000 Semi-detached house, Freehold 29th October 2013
  • 313 Derby Road, Chesterfield S40 2EU
    £65,000 Semi-detached house, Freehold 23rd January 2004
  • 314 Derby Road, Chesterfield S40 2ES
    £22,500 Terraced house, Freehold 21st December 2001
  • 315 Derby Road, Chesterfield S40 2EU
    £99,950 Semi-detached house, Freehold 16th December 2005
  • 316 Derby Road, Chesterfield S40 2ES
    £15,000 Terraced house, Freehold 28th February 1997
  • 316 Derby Road, Chesterfield S40 2ES
    £25,000 Terraced house, Freehold 23rd October 1998
  • 317 Derby Road, Chesterfield S40 2EU
    £58,000 Semi-detached house, Freehold 30th April 2009
  • 322 Derby Road, Chesterfield S40 2ES
    £80,000 Semi-detached house, Freehold 16th July 2004
  • 322 Derby Road, Chesterfield S40 2ES
    £52,000 Semi-detached house, Freehold 14th January 2004
  • 322 Derby Road, Chesterfield S40 2ES
    £37,950 Semi-detached house, Freehold 29th November 2002
  • 323 Derby Road, Chesterfield S40 2EU
    £74,000 Semi-detached house, Freehold 17th December 2004
  • 324 Derby Road, Chesterfield S40 2ES
    £55,000 Terraced house, Freehold 9th May 2013
  • 325 Derby Road, Chesterfield S40 2EU
    £80,000 Terraced house, Freehold 16th September 2005
  • 325 Derby Road, Chesterfield S40 2EU
    £29,250 Terraced house, Freehold 31st January 1996
  • 325 Derby Road, Chesterfield S40 2EU
    £30,950 Terraced house, Freehold 29th June 1998
  • 326 Derby Road, Chesterfield S40 2ES
    £33,000 Terraced house, Freehold 24th March 2000
  • 329 Derby Road, Chesterfield S40 2EU
    £110,000 Semi-detached house, Freehold 18th January 2008
  • 329 Derby Road, Chesterfield S40 2EU
    £44,000 Semi-detached house, Freehold 28th June 2002
  • 330 Derby Road, Chesterfield S40 2ET
    £80,000 Semi-detached house, Freehold 31st May 2005
  • 330 Derby Road, Chesterfield S40 2ET
    £89,950 Semi-detached house, Freehold 12th October 2006
  • 332 Derby Road, Chesterfield S40 2ET
    £33,500 Terraced house, Freehold 15th February 2002
  • 336 Derby Road, Chesterfield S40 2ET
    £53,500 Terraced house, Freehold 20th October 2003
  • 340 Derby Road, Chesterfield S40 2ET
    £76,500 Terraced house, Freehold 15th April 2005
  • 344 Derby Road, Chesterfield S40 2ET
    £68,000 Terraced house, Freehold 30th November 2004
  • 344 Derby Road, Chesterfield S40 2ET
    £49,250 Terraced house, Freehold 17th April 2003
  • 346 Derby Road, Chesterfield S40 2ET
    £33,000 Terraced house, Freehold 19th September 1997
  • 346 Derby Road, Chesterfield S40 2ET
    £27,500 Terraced house, Freehold 13th October 2005
  • 348 Derby Road, Chesterfield S40 2ET
    £70,000 Terraced house, Freehold 15th May 2008
  • 348 Derby Road, Chesterfield S40 2ET
    £75,000 Terraced house, Freehold 31st July 2015
  • 352 Derby Road, Chesterfield S40 2ET
    £20,500 Terraced house, Freehold 7th July 2000
  • 386 Derby Road, Chesterfield S40 2EU
    £97,500 Semi-detached house, Freehold 2nd March 2007
  • 388 Derby Road, Chesterfield S40 2EU
    £31,000 Semi-detached house, Freehold 27th March 1998
  • 392 Derby Road, Chesterfield S40 2EU
    £92,700 Terraced house, Freehold 3rd October 2007
  • 392 Derby Road, Chesterfield S40 2EU
    £33,500 Terraced house, Freehold 27th September 2002
  • 396 Derby Road, Chesterfield S40 2EU
    £56,000 Terraced house, Freehold 3rd January 2014
  • 396 Derby Road, Chesterfield S40 2EU
    £50,000 Terraced house, Freehold 26th August 2009
  • 398 Derby Road, Chesterfield S40 2EU
    £31,250 Terraced house, Freehold 9th May 2000
  • 398 Derby Road, Chesterfield S40 2EU
    £51,319 Terraced house, Freehold 8th April 2015
  • 402 Derby Road, Chesterfield S40 2EU
    £67,525 Terraced house, Freehold 7th September 2007
  • 430 Derby Road, Chesterfield S40 2EU
    £127,500 Detached house, Freehold 13th August 2004
  • 432 Derby Road, Chesterfield S40 2EU
    £127,000 Detached house, Freehold 14th May 2004
  • 434 Derby Road, Chesterfield S40 2EU
    £65,000 Detached house, Freehold 12th February 2001
  • 434 Derby Road, Chesterfield S40 2EU
    £137,500 Detached house, Freehold 16th August 2005
  • 434 Derby Road, Chesterfield S40 2EU
    £40,000 Detached house, Freehold 23rd October 1998
  • 446 Derby Road, Chesterfield S40 2EU
    £15,000 Semi-detached house, Freehold 16th June 1995
  • 446 Derby Road, Chesterfield S40 2EU
    £34,000 Semi-detached house, Freehold 8th August 1997
  • 446 Derby Road, Chesterfield S40 2EU
    £128,000 Semi-detached house, Freehold 1st April 2015
  • 446 Derby Road, Chesterfield S40 2EU
    £115,000 Semi-detached house, Freehold 21st October 2002
  • 450 Derby Road, Chesterfield S40 2EU
    £144,000 Terraced house, Freehold 7th June 2013
  • 458 Derby Road, Chesterfield S40 2EU
    £73,500 Detached house, Freehold 6th June 2001
  • 458 Derby Road, Chesterfield S40 2EU
    £49,500 Detached house, Freehold 15th September 1998
  • 460 Derby Road, Chesterfield S40 2EU
    £59,950 Terraced house, Freehold new build 14th June 2002
  • 462 Derby Road, Chesterfield S40 2EU
    £110,000 Terraced house, Freehold 6th July 2007
  • 462 Derby Road, Chesterfield S40 2EU
    £97,000 Terraced house, Freehold 1st July 2005
  • 462 Derby Road, Chesterfield S40 2EU
    £77,000 Terraced house, Freehold 18th August 2003
  • 462 Derby Road, Chesterfield S40 2EU
    £58,950 Terraced house, Freehold new build 1st July 2002
  • 464 Derby Road, Chesterfield S40 2EU
    £102,500 Terraced house, Freehold 22nd June 2006
  • 464 Derby Road, Chesterfield S40 2EU
    £70,000 Terraced house, Freehold 27th June 2003
  • 464 Derby Road, Chesterfield S40 2EU
    £58,950 Terraced house, Freehold new build 14th June 2002
  • 464a Derby Road, Chesterfield S40 2EU
    £102,000 Terraced house, Freehold 23rd September 2005
  • 464a Derby Road, Chesterfield S40 2EU
    £54,950 Terraced house, Freehold new build 18th June 2002
  • 466 Derby Road, Chesterfield S40 2EX
    £99,950 Semi-detached house, Freehold 6th January 2006
  • 472 Derby Road, Chesterfield S40 2EX
    £39,500 Semi-detached house, Freehold 29th October 1999
  • 478 Derby Road, Chesterfield S40 2EX
    £47,000 Semi-detached house, Freehold 28th February 2000
  • 478 Derby Road, Chesterfield S40 2EX
    £111,000 Semi-detached house, Freehold 2nd April 2015
  • 480 Derby Road, Chesterfield S40 2EX
    £85,000 Semi-detached house, Freehold 18th March 2009
  • 480 Derby Road, Chesterfield S40 2EX
    £50,000 Semi-detached house, Freehold 10th May 2002
  • 1 River View Derby Road, Chesterfield S40 2FB
    £32,000 Terraced house, Freehold new build 16th April 1997
  • 1 River View Derby Road, Chesterfield S40 2FB
    £36,500 Terraced house, Freehold 1st September 2000
  • 1 River View Derby Road, Chesterfield S40 2FB
    £70,000 Terraced house, Freehold 12th February 2004
  • 1 River View Derby Road, Chesterfield S40 2FB
    £57,500 Terraced house, Freehold 28th February 2003
  • Speeds Of Chesterfield Derby Road, Chesterfield S40 2ED
    £880,706 Other, Freehold 24th November 2014
  • Apartment 44, The Spires Derby Road, Chesterfield S40 2EF
    £133,795 Flat, Leasehold new build 16th December 2005
  • Apartment 39, The Spires Derby Road, Chesterfield S40 2EF
    £112,000 Flat, Leasehold 19th December 2014
  • Apartment 35, The Spires Derby Road, Chesterfield S40 2EB
    £117,950 Flat, Leasehold new build 31st March 2006
  • Apartment 31, The Spires Derby Road, Chesterfield S40 2EF
    £102,950 Flat, Leasehold new build 31st March 2006
  • Apartment 39, The Spires Derby Road, Chesterfield S40 2EF
    £126,755 Flat, Leasehold new build 31st March 2006
  • Apartment 43, The Spires Derby Road, Chesterfield S40 2EF
    £142,500 Flat, Leasehold new build 25th January 2006
  • Apartment 41, The Spires Derby Road, Chesterfield S40 2EF
    £125,950 Flat, Leasehold new build 31st March 2006
  • Advertisements

    All sold house price data on Chesterfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Derby Road

    Map showing Derby Road in Chesterfield.