Home > Chesterfield House Prices > Laburnum Street

Sold House Prices in Laburnum Street

This page displays sold house prices for Laburnum Street in Chesterfield.

Advertisements

Laburnum Street in Hollingwood, Chesterfield consists predominantly of semi-detached houses. Properties on Laburnum Street typically have values around £100,000 - £100,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Laburnum Street, Hollingwood S43 2JL
    £150,000 Semi-detached house, Freehold 7th July 2006
  • 1 Laburnum Street, Hollingwood S43 2JL
    £148,000 Semi-detached house, Freehold 20th June 2014
  • 4 Laburnum Street, Hollingwood S43 2JL
    £93,500 Semi-detached house, Freehold 17th July 2006
  • 4 Laburnum Street, Hollingwood S43 2JL
    £32,500 Semi-detached house, Freehold 30th June 1995
  • 4 Laburnum Street, Hollingwood S43 2JL
    £58,750 Semi-detached house, Freehold 6th February 2004
  • 4 Laburnum Street, Hollingwood S43 2JL
    £75,500 Semi-detached house, Freehold 24th February 2006
  • 5 Laburnum Street, Hollingwood S43 2JL
    £72,500 Terraced house, Freehold 5th December 2014
  • 6 Laburnum Street, Hollingwood S43 2JL
    £69,000 Semi-detached house, Freehold 10th September 2004
  • 7 Laburnum Street, Hollingwood S43 2JL
    £28,000 Terraced house, Freehold 21st October 1996
  • 7 Laburnum Street, Hollingwood S43 2JL
    £34,000 Terraced house, Freehold 31st May 2001
  • 7 Laburnum Street, Hollingwood S43 2JL
    £89,950 Terraced house, Freehold 24th March 2005
  • 8 Laburnum Street, Hollingwood S43 2JL
    £85,000 Terraced house, Freehold 12th December 2008
  • 9 Laburnum Street, Hollingwood S43 2JL
    £43,000 Semi-detached house, Freehold 17th March 2003
  • 9 Laburnum Street, Hollingwood S43 2JL
    £48,000 Semi-detached house, Freehold 19th June 2003
  • 12 Laburnum Street, Hollingwood S43 2JL
    £80,000 Terraced house, Freehold 10th May 2013
  • 12 Laburnum Street, Hollingwood S43 2JL
    £24,000 Semi-detached house, Freehold 21st July 2000
  • 13 Laburnum Street, Hollingwood S43 2JL
    £33,250 Semi-detached house, Freehold 7th July 1995
  • 14 Laburnum Street, Hollingwood S43 2JL
    £33,750 Terraced house, Freehold 5th December 1997
  • 14 Laburnum Street, Hollingwood S43 2JL
    £72,000 Terraced house, Freehold 23rd July 2004
  • 14 Laburnum Street, Hollingwood S43 2JL
    £89,500 Terraced house, Freehold 20th December 2006
  • 15 Laburnum Street, Hollingwood S43 2JL
    £34,500 Semi-detached house, Freehold 15th September 1995
  • 16 Laburnum Street, Hollingwood S43 2JL
    £95,000 Terraced house, Freehold 28th November 2007
  • 16 Laburnum Street, Hollingwood S43 2JL
    £35,500 Terraced house, Freehold 27th October 2000
  • 20 Laburnum Street, Hollingwood S43 2JL
    £31,000 Semi-detached house, Freehold 9th April 1998
  • 20 Laburnum Street, Hollingwood S43 2JL
    £85,000 Semi-detached house, Freehold 16th March 2015
  • 20 Laburnum Street, Hollingwood S43 2JL
    £37,500 Semi-detached house, Freehold 7th September 2001
  • 21 Laburnum Street, Hollingwood S43 2JL
    £97,000 Semi-detached house, Freehold 22nd December 2005
  • 21 Laburnum Street, Hollingwood S43 2JL
    £31,500 Semi-detached house, Freehold 19th November 1999
  • 21 Laburnum Street, Hollingwood S43 2JL
    £31,500 Semi-detached house, Freehold 17th February 1995
  • 24 Laburnum Street, Hollingwood S43 2JL
    £75,000 Semi-detached house, Freehold 17th August 2010
  • 25 Laburnum Street, Hollingwood S43 2JL
    £27,500 Terraced house, Freehold 1st March 2002
  • 25 Laburnum Street, Hollingwood S43 2JL
    £23,000 Terraced house, Freehold 11th February 1999
  • 26 Laburnum Street, Hollingwood S43 2JL
    £22,500 Semi-detached house, Freehold new build 23rd December 1998
  • 28 Laburnum Street, Hollingwood S43 2JL
    £87,500 Semi-detached house, Freehold 28th July 2010
  • 28 Laburnum Street, Hollingwood S43 2JL
    £34,500 Semi-detached house, Freehold 29th October 1999
  • 29 Laburnum Street, Hollingwood S43 2JL
    £29,500 Semi-detached house, Freehold 25th June 1996
  • 31 Laburnum Street, Hollingwood S43 2JL
    £32,000 Semi-detached house, Freehold 30th June 2000
  • 33 Laburnum Street, Hollingwood S43 2JL
    £75,000 Terraced house, Freehold 25th November 2005
  • 34 Laburnum Street, Hollingwood S43 2JL
    £24,000 Semi-detached house, Freehold 6th July 2000
  • 34 Laburnum Street, Hollingwood S43 2JL
    £92,000 Terraced house, Freehold 18th January 2013
  • 35 Laburnum Street, Hollingwood S43 2JJ
    £35,000 Semi-detached house, Freehold 15th November 1996
  • 36 Laburnum Street, Hollingwood S43 2JL
    £115,000 Semi-detached house, Freehold 3rd December 2004
  • 36 Laburnum Street, Hollingwood S43 2JL
    £35,000 Semi-detached house, Freehold 27th November 1998
  • 38 Laburnum Street, Hollingwood S43 2JL
    £37,500 Semi-detached house, Freehold 15th March 2001
  • 38 Laburnum Street, Hollingwood S43 2JL
    £84,500 Semi-detached house, Freehold 18th February 2005
  • 39 Laburnum Street, Hollingwood S43 2JJ
    £48,995 Terraced house, Freehold 23rd July 2002
  • 42 Laburnum Street, Hollingwood S43 2JJ
    £75,000 Terraced house, Freehold 4th September 2009
  • 43 Laburnum Street, Hollingwood S43 2JJ
    £35,250 Semi-detached house, Freehold 9th April 1999
  • 44 Laburnum Street, Hollingwood S43 2JJ
    £85,000 Semi-detached house, Freehold 20th April 2005
  • 44 Laburnum Street, Hollingwood S43 2JJ
    £37,000 Semi-detached house, Freehold 8th March 2002
  • 46 Laburnum Street, Hollingwood S43 2JJ
    £33,750 Semi-detached house, Freehold new build 2nd June 2000
  • 48 Laburnum Street, Hollingwood S43 2JJ
    £38,000 Terraced house, Freehold 29th September 2000
  • 48 Laburnum Street, Hollingwood S43 2JJ
    £91,500 Terraced house, Freehold 5th August 2005
  • 48 Laburnum Street, Hollingwood S43 2JJ
    £87,250 Terraced house, Freehold 18th June 2004
  • 50 Laburnum Street, Hollingwood S43 2JJ
    £34,500 Terraced house, Freehold 13th March 1998
  • 50 Laburnum Street, Hollingwood S43 2JJ
    £101,500 Terraced house, Freehold 6th November 2006
  • 50 Laburnum Street, Hollingwood S43 2JJ
    £33,000 Terraced house, Freehold 10th February 1995
  • 51 Laburnum Street, Hollingwood S43 2JJ
    £109,500 Terraced house, Freehold 29th May 2015
  • 51 Laburnum Street, Hollingwood S43 2JJ
    £36,500 Terraced house, Freehold 30th April 1997
  • 52 Laburnum Street, Hollingwood S43 2JJ
    £75,000 Terraced house, Freehold 6th February 2015
  • 53 Laburnum Street, Hollingwood S43 2JJ
    £28,000 Terraced house, Freehold 15th December 1999
  • 57 Laburnum Street, Hollingwood S43 2JJ
    £40,000 Terraced house, Freehold 5th August 2002
  • 61 Laburnum Street, Hollingwood S43 2JJ
    £105,000 Semi-detached house, Freehold 18th October 2013
  • 63 Laburnum Street, Hollingwood S43 2JJ
    £135,000 Semi-detached house, Freehold 29th November 2013
  • 63 Laburnum Street, Hollingwood S43 2JJ
    £27,500 Semi-detached house, Freehold 20th March 2000
  • 64 Laburnum Street, Hollingwood S43 2JJ
    £35,000 Semi-detached house, Freehold 17th July 1997
  • 65 Laburnum Street, Hollingwood S43 2JJ
    £45,000 Semi-detached house, Freehold 8th September 2000
  • 65 Laburnum Street, Hollingwood S43 2JJ
    £27,500 Semi-detached house, Freehold 8th March 1996
  • 68 Laburnum Street, Hollingwood S43 2JJ
    £61,000 Semi-detached house, Freehold 14th July 2009
  • 70 Laburnum Street, Hollingwood S43 2JJ
    £110,000 Semi-detached house, Freehold 28th May 2004
  • 70 Laburnum Street, Hollingwood S43 2JJ
    £20,000 Semi-detached house, Freehold 14th December 1995
  • Advertisements

    All sold house price data on Chesterfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Laburnum Street

    Map showing Laburnum Street in Chesterfield.