Home > Chesterfield House Prices > Cutthorpe Grange

Sold House Prices in Cutthorpe Grange

This page displays sold house prices for Cutthorpe Grange in Chesterfield.

Advertisements

Cutthorpe Grange in Chesterfield S41 consists predominantly of detached houses. Properties on Cutthorpe Grange typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 1 Cutthorpe Grange, Chesterfield S41 9SD
    £233,000 Detached house, Freehold 21st May 2007
  • 2 Cutthorpe Grange, Chesterfield S41 9SD
    £235,000 Detached house, Freehold 20th June 2005
  • 4 Cutthorpe Grange, Chesterfield S41 9SD
    £78,000 Detached house, Freehold 10th October 1997
  • 4 Cutthorpe Grange, Chesterfield S41 9SD
    £205,500 Detached house, Freehold 10th July 2015
  • 4 Cutthorpe Grange, Chesterfield S41 9SD
    £127,000 Detached house, Freehold 26th July 2002
  • 6 Cutthorpe Grange, Chesterfield S41 9SD
    £159,500 Detached house, Freehold 19th July 2002
  • 8 Cutthorpe Grange, Chesterfield S41 9SD
    £112,000 Detached house, Freehold 21st January 2000
  • 10 Cutthorpe Grange, Chesterfield S41 9SD
    £109,000 Detached house, Freehold 16th February 1996
  • Advertisements

    All sold house price data on Chesterfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cutthorpe Grange

    Map showing Cutthorpe Grange in Chesterfield.