Home > Chesterfield House Prices > Bryn Lea

Sold House Prices in Bryn Lea

This page displays sold house prices for Bryn Lea in Chesterfield.

Advertisements

Bryn Lea in Chesterfield S41 consists predominantly of detached houses. Properties on Bryn Lea typically have values around £350,000 - £450,000, but larger detached houses can command upwards of £450,000.

  • 1 Bryn Lea, Chesterfield S41 0EP
    £129,000 Detached house, Freehold 27th July 2001
  • 1 Bryn Lea, Chesterfield S41 0EP
    £115,000 Detached house, Freehold 31st March 2000
  • 2 Bryn Lea, Chesterfield S41 0EP
    £145,000 Detached house, Freehold 12th October 2001
  • 5 Bryn Lea, Chesterfield S41 0EP
    £249,950 Detached house, Freehold 2nd July 2004
  • 5 Bryn Lea, Chesterfield S41 0EP
    £193,000 Detached house, Freehold 28th October 2002
  • 6 Bryn Lea, Chesterfield S41 0EP
    £360,000 Detached house, Freehold 1st June 2005
  • 6 Bryn Lea, Chesterfield S41 0EP
    £271,500 Detached house, Freehold 21st May 2003
  • 7 Bryn Lea, Chesterfield S41 0EP
    £375,000 Detached house, Freehold 28th February 2006
  • 9 Bryn Lea, Chesterfield S41 0EP
    £127,000 Detached house, Freehold 13th September 1996
  • 10 Bryn Lea, Chesterfield S41 0EP
    £120,000 Detached house, Freehold new build 31st October 1995
  • 10 Bryn Lea, Chesterfield S41 0EP
    £141,000 Detached house, Freehold 23rd October 2000
  • 11 Bryn Lea, Chesterfield S41 0EP
    £150,000 Detached house, Freehold 22nd October 1999
  • Advertisements

    All sold house price data on Chesterfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bryn Lea

    Map showing Bryn Lea in Chesterfield.